Nebraska fall trout stockings
Nebraska’s fisheries managers employ many tools to maintain and enhance our state’s fish populations and fishing opportunities. Stocking fish is just one of those tools. Each year millions of fish are stocked in Nebraska waters from one end of the state to the other, dozens of species are stocked in hundreds of waters.
Trout stocking schedule
2020 fall stocking
Each fall, the Nebraska Game and Parks Commission stocks catchable-sized rainbow trout in community lakes and ponds across Nebraska. The stocked trout are approximately 10 inches in length. The majority of stockings will occur in October.
The stocking schedule is to be determined at the following locations:
Nebraska CitySteinhart Park Pond800
Date | City | Waterbody | Number of trout |
Week of Oct. 5 | Royal | East Verdigre Creek | 200 |
Fort Robinson State Park | Grabel Pond No. 1 | 1,200 | |
Fort Robinson State Park | Grabel Pond No. 3 | 400 | |
Alliance | Laing Lake | 1,500 | |
Bridgeport | Bridgeport SRA northwest lake | 700 | |
Fort Robinson State Park | Lake Carter P Johnson | 2,500 | |
Week of Oct. 13 | South Sioux City | Crystal Cove Lake | 4,500 |
Bridgeport | Bridgeport SRA northwest lake | 700 | |
North Morrill Pond | 2,000 | ||
Middle Morrill Pond | 450 | ||
South Morrill Pond | 400 | ||
Scottsbluff | Scottsbluff Zoo Pond | 900 | |
Omaha | Hitchcock Park Pond | 450 | |
Omaha | Towl Park Pond | 300 | |
North Park | Holdrege City Lake | 2,000 | |
Fort Kearney State Recreation Area | Fort Kearney SRA Lake No. 6 | 1,200 | |
Curtis | Curtis Golf Course pond | 150 | |
Oxford | Oxford City Park Pond | 300 | |
Ogallala | Humphrey Pond | 600 | |
Norfolk | Ta Ha Zouka Park Lake | 1,500 | |
Columbus | Pawnee Park west pond | 1,500 | |
Niobrara State Park | Niobrara State Park Pond | 1,000 | |
Royal | Grove Lake WMA | 1,500 | |
Omaha | Standing Bear Lake | 3,000 | |
Papillion | Lake Halleck | 1,200 | |
Week of Oct. 19 | |||
Fremont | Fremont SRA lake No. 2 | 5,000 | |
Weeping Water | Weeping Water City Park Pond | 1,500 | |
Kearney | Central Nebraska Veterans Home | 300 | |
Burwell | Gracie Creek | 1,000 | |
Halsey National Forest | Bessey Pond | 600 | |
Ord | Ord City Lake | 1,500 | |
Hastings | Heartwell Park Lake | 810 | |
Grand Island | Such’s Lake | 585 | |
Lincoln | Bowling Lake | 400 | |
Lincoln | Holmes Lake | 3,000 | |
Eugene T. Mahoney State Park | CenturyLink Lake | 1,500 | |
Auburn | Auburn Fairground Lake | 800 | |
Falls City | Stanton Lake | 200 | |
Pawnee | Pawnee City Pond | 300 | |
Humbolt | Humbolt City Park Lake | 600 | |
Broken Bow | Melham Park Lake | 875 | |
Ansley | Ansley City Pond | 1,000 | |
David City | David City Pond | 600 | |
Gothenburg | Lake Helen | 2,000 | |
Gibbon | Windmill SRA lake No. 2 | 600 | |
Lexington | Plum Creek Park Lake | 750 | |
North Platte | Birdwood WMA | 4,000 | |
Omaha | Benson Park Pond | 1,050 | |
Omaha | Fontenelle Park Pond | 1,200 | |
Omaha | Standing Bear Lake | 3,500 | |
Week of Nov. 2 | Royal | East Verdigre Creek | 200 |
Week of Nov. 9 | Royal | East Verdigre Creek | 200 |
Fairbury | Crystal Springs Middle | 1,200 | |
Week of Nov. 16 | Royal | East Verdigre Creek | 200 |
Week of Nov. 23 | Royal | East Verdigre Creek | 200 |
Week of Nov. 30 | Royal | East Verdigre Creek | 200 |
Week of Dec. 7 | Royal | East Verdigre Creek | 200 |
Omaha | Standing Bear Lake | 3,750 | |
Lincoln | Holmes Lake | 3,000 | |
Lincoln | Bowling Lake | 400 | |
Week of Dec. 14 | Royal | East Verdigre Creek | 200 |
Eugene T. Mahoney State Park | Century Link Lake | 3,500 | |
Omaha | Standing Bear Lake | 3,750 | |
Week of Dec. 21 | Royal | East Verdigre Creek | 200 |
Week of Dec. 28 | Royal | East Verdigre Creek | 200 |
History of fish stocking
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.